Model | DS-K1T605MF-B |
---|---|
System Parameters | |
Card Reading Frequency: | 13.56MHz |
1:N Face Recognition Duration: | ≤ 1 s/Person |
Operation System: | Linux |
Fingerprint Module: | Optical, Red Backlight |
Card Capacity: | 5,000 |
Face Recognition Accuracy Rate: | ≥ 99% |
Card Type: | Mifare Card |
Camera: | 0.3 MP Wide-Angle |
Fingerprint Capacity: | 5,000 |
Event Capacity: | 100,000 |
Face Recognition Distance: | 0.3 m to 1 m |
Face Capacity: | 2,000 |
Device Interfaces | |
Communication Mode: | Ethernet 10/100Mbps Self-adaptive; Wi-Fi |
Output Interface: | Doorbell × 1, Lock × 1, Alarm Output × 1 |
Input Interface: | RS-485 × 1, Wiegand × 1, Door Magnetic Sensor × 1, Exit Button × 1, Tamper × 1, Alarm Input × 2 |
USB Interface: | USB2.0 |
General | |
LCD Screen: | 5-inch LCD Touch Screen; Resolution: 800 × 480 |
Lithium Battery: | Lithium Battery Capacity: 3400 mAh |
Power Supply: | 12 VDC/2 A |
Installation: | Base Mounting; Wall Mounting |
Application Situation: | Indoor |
Working Humidity: | 10% to 90% (Non-Condensing) |
Working Temperature : | -10°C to +50°C (14°F to +122°F) |
Dimensions (L×W×H): | 190mm × 157mm × 98mm (7.48” × 3.86” × 6.18″) |
DS-K1T605MF-B
Roll over image to zoom in
Key Features
- Stand-alone operation
- Wall mounting and base mounting
- 5-inch LCD touch screen to display operation interface, etc.
- 0.3 MP wide-angle lens
- Standard definition
- Face recognition distance: 0.3 m to 1 m
- Live face detection
- High performance processor with deep learning algorithm
Reviews
There are no reviews yet.