| Model | HS-SSD-E1000/256G |
|---|---|
| Capacity | 256GB |
| Interface | PCIe Gen3 x4 |
| Sequential Read | Up to 1,950 MB/s |
| Sequential Write | Up to 1,260 MB/s |
| Form Factor | M.2 2280 |
| Dimension | (W x D x H) : 2.20 x 8.00 x 0.20 cm |
| Net Weight | 0.01 KG |
| Package Dimension | (W x D x H) : 10.40 x 14.80 x 1.60 cm |
| Gross Weight | 0.04 KG |
| Volume | 246.27 cm3 |
HS-SSD-E1000/256G
Key Features
- Gaming class
- High R/W Speed PCIe Gen 3 x 4, NVMe
- Dimensions 80.15 mm × 22.15 mm × 2.38 mm
- Up to 1950MB/s read speed, 1260MB/s write speed


Reviews
There are no reviews yet.