Camera | ||
---|---|---|
Image Sensor: | 2.0 megapixel progressive scan CMOS | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 1920 (H) × 1080 (V) | |
Min. Illumination: | Color: 0.005 Lux @ (F1.2, AGC ON), 0 Lux with IR | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens: | 2.8 mm, 3.6 mm, 6 mm fixed lens | |
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0° to 360°, Tilt: 0° to 75°, Rotation: 0° to 360° | |
Day& Night: | IR cut filter | |
Video Frame Rate: | PAL: 1080p@25fps NTSC: 1080p@30fps |
|
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization | |
BLC: | Support | |
Up the Coax: | Support | |
3D DNR (Digital Noise Reduction): | Level 1 to 9 | |
D/N Mode: | Auto/Color/BW (Black and White) | |
BLC: | Support | |
AGC: | Low/middle/high | |
Language: | English | |
Function: | Brightness, Sharpness, DNR, Mirror, Smart IR | |
Interface | ||
Video Out: | 1 HD analog output | |
Material: | Metal | |
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC ±25% *You are recommended to use one power adapter to supply the power for one camera. | |
Power Consumption: | Max. 4.6 W | |
Weather Proof: | IP67 | |
IR Range: | Up to 30m | |
Dimension: | 89.47 mm × 68.2 mm (3.52″ × 2.68″) | |
Weight: | Approx. 240 g (0.53 lb.) |
DS-2CE76DOT-ITMFS
Roll over image to zoom in
Key Features
- 2 MP high performance CMOS
- Ultra low light
- 1920 × 1080 resolution
- 2.8 mm, 3.6 mm, 6 mm fixed lens
- EXIR 2.0, smart IR, up to 30 m IR distance
- 4 in 1 video output (switchable TVI/AHD/CVI/CVB
Reviews
There are no reviews yet.