Datasheet: DS-7204HQHI-K1
User Manual: DS-7204HQHI-K1
Model | DS-7204HQHI-K1 | ||
---|---|---|---|
Video formats | HD-TVI, AHD, HD-CVI, CVBS, IP | ||
Analog video inputs | 4 x BNC | ||
Max. supported IP channels (with analog channels off) | Standard mode: 5
Enhanced IP mode: 6 |
||
HDMI1/VGA video output | 1080p: 1920×1080 SXGA: 1280×1024 720p: 1280×720 XGA 1024×768 |
||
Audio inputs/outputs | RCA 1 / 1 | ||
Alarm inputs/outputs | – | ||
Alarms and exceptions | Motion detection, video loss, camera tampering | ||
Live streaming | 25 fps | ||
Recording options (resolution /frame rate) |
5 MP | – | |
3 MP | 15 fps for channel 1 | ||
1080p | 15 fps | ||
720p | 15 fps | ||
WD1/4CIF | 25 fps | ||
CIF | 25 fps | ||
Video bit rate (single channel) | 32 Kbps – 10 Mbps | ||
Audio bit rate | 64 Kbps | ||
HDD capacity & interface | 1 x 8TB HDD SATA | ||
S.M.A.R.T. monitoring tools | Yes | ||
NAS/SAN compatibility | Yes, NAS | ||
External ports | 2x USB 2.0, RS-485, RJ-45 (10M / 100M Auto) | ||
Secondary stream | WD1, 4CIF, CIF, QVGA, QCIF | ||
Network protocols | TCP/IP, DHCP, DDNS, PPPoE, E-mail, NTP, SNMP, UPnP | ||
Software ports | Server – 8000 HTTP – 80 RTSP – 554 |
||
Remote monitoring | Internet Explorer | ||
PTZ protocols | Yes | ||
Archiving | USB storage device, remote server | ||
Power | 12 VDC | ||
Power consumption | <6 W (without HDD) | ||
Operating temperature | -10…55 ºC | ||
Operating humidity | 10…90% | ||
Dimensions (W x D x H) | 315 × 242 × 45 mm |
Reviews
There are no reviews yet.