Datasheet: DS-2CE56H0T-VPITF
User Manual: DS-2CE56H0T-VPITF
Model | DS-2CE56H0T-VPITF |
---|---|
Sensor | 5 MP CMOS image sensor |
Effective Pixels | 2560 (H) x 1944 (V) |
Lens | 2.8mm fixed lens |
Minimum Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
Shutter Speed | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
IR LED Range | Up to 20 m |
Max. Image Resolution | 2560 x 1944 |
Video Output | 1 HD analog output |
Wide Dynamic Range | DWDR |
Power Consumption | Max. 4.3 W |
Dimensions (W x D x H) | Φ111 mm x 82.4 mm (O 4.4″ x 3.2″) |
Weight | Approx. 350 g (0.77 lb.) |
Working Temperature | -40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation) |
Adjustment Range | Pan: 0°to 355°; Tilt: 0°to 75°; Rotate: 0°to 355° |
Frame Rate | PAL: 5 MP@20fps, 4 MP@25fps, 1080p@25fps NTSC: 5 MP@20fps, 4 MP@30fps, 1080p@30fps |
Day& Night | IR cut filter |
Power Supply | DC12V |
Reviews
There are no reviews yet.