Datasheet: C6CN
User Manual: C6CN
Model | C6CN |
---|---|
Camera | |
Image Sensor | 1/2.9″ Progressive Scan CMOS |
Shutter Speed | Self-adaptive shutter |
Lens | 4mm@ F2.2, view angle:82° (Horizontal), 94°(Diagonal) |
PT Angle | Pan: 340°, Tilt: 120° |
Lens Mount | M12 |
Day & Night | IR-cut filter with auto switch |
DNR | 3D DNR |
WDR | Digital WDR |
Compression | |
Video Compression | H.264 |
H.264 Type | Main profile |
Video Bit Rate | Ultra-HD; HD; Standard. Adaptive bit rate |
Auto Bit Rate | Self-adaptive |
Image | |
Max. Resolution | 1920 x 1080 |
Frame Rate | Max. 15fps; Self-Adaptive during network transmission |
Network | |
Smart Alarm | Motion detection |
Wi-Fi Pairing | AP pairing |
Protocol | EZVIZ cloud proprietary protocol |
Interface Protocol | EZVIZ cloud proprietary protocol |
General Features | Anti-Flicker, Dual-Stream, Heart Beat, Mirror Image, Password Protection, Watermark |
Max. Bitrate | 2Mbps |
Interface | |
Storage | Micro SD card (Max. 256G) |
Power | Micro USB |
Network | RJ45 × 1(10M/100M Adaptive Ethernet Port) |
Wi-Fi | |
Standard | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20MHz |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Transmission Rate | 11b: 11 Mbps, 11g: 54 Mbps, 11n: 72 Mbps |
General | |
Power Supply | DC 5V/1A |
Power Consumption | Max. 5.0W |
IR Range | Max. 10 meters (32.8ft) |
Product Dimensions | 87.7mm x 87.7mm x 112.7mm (3.45〃 x 3.45〃 x 4.43〃) |
Packaging Dimensions | 103mm x 103mm x 188mm (4.06〃 x 4.06〃 x 7.40〃) |
Weight | 260g(0.57lbs) |
Reviews
There are no reviews yet.