Model | DS-2CD3047G0E-LU |
---|---|
Camera | |
Image Sensor | 1/2.7″ Progressive Scan CMOS |
Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON) |
Shutter Speed | 1/3 s to 1/100,000 s |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Slow Shutter | Yes |
P/N | P/N |
Wide Dynamic Range | 120 dB |
Lens | |
Lens Type & FOV | 2.8 mm, horizontal FOV 97°, vertical FOV 51°, diagonal FOV 114° 4 mm, horizontal FOV 76°, vertical FOV 41°, diagonal FOV 89°6 mm, horizontal FOV 50°, vertical FOV 27°, diagonal FOV 58° |
Aperture | F1.0 |
Lens Mount | M12 |
Aperture Type | Fixed |
Depth of Focus | 2.8 mm: 3.1 m to ∞ 4 mm: 3.6 m to ∞6 mm: 7.8 m to ∞ |
Illuminator | |
Smart Supplement Light | Yes |
Supplement Light | White |
White Light Range | Up to 30 m |
Video | |
Max. Resolution | 2560 × 1440 |
Main Stream |
50Hz: 20 fps (2560 × 1440)25 fps (2304 × 1296, 1920 × 1080, 1280 × 720)60Hz: 20 fps (2560 × 1440)
30 fps (2304 × 1296, 1920 × 1080, 1280 × 720) |
Sub Stream | 50Hz: 25 fps (640 × 480, 640 × 360, 320 × 240)60Hz: 30 fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream | 50Hz: 1 fps (640 × 360)60Hz: 1 fps (640 × 360) |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEGThird stream: H.265/H.264 |
Video Bit Rate | 32 kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR/VBR |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Audio | |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC |
DS-2CD3047G0E-LU
Roll over image to zoom in
Key Features
- 24/7 Colorful imaging
- High quality imaging with 4 MP resolution
- Efficient H.265+ compression technology
- Water and dust resistant (IP67)
- Support 12 VDC power output for pickup
- Audio and alarm interfaces available
- Clear imaging against strong back light due to 130 dB true WDR technology
Reviews
There are no reviews yet.