Model | HS-SSD-C100/120G | |
---|---|---|
Appearance | ||
Dimensions: | 69.9 × 100.1 × 7.0 mm (2.75 × 3.94 × 0.28 inch) | |
Form Factor: | 2.5-inch | |
Capacity | ||
Total Capacity: | 120G | |
Performance | ||
Max. read speed (MB/s): | 550MB/S | |
Max. write speed (MB/s): | 435MB/S | |
MTBF (Mean Time between Failures) : | 2000000 | |
Interface | ||
Interface: | SATA III 6 Gb/s | |
NAND Flash | ||
NAND Flash: | 3D TLC | |
Environmental | ||
Operating Temperature: | 0 °C to 70 °C (32 °F to 158 °F) | |
Power Consumption | ||
Write (RMS max.): | 1.28W | |
Read (RMS max.): | 1.25W | |
Idle (RMS max.): | 0.3W |
HS-SSD-C100/120G
Roll over image to zoom in
Key Features
- High R/W speed
- SATA 3.0
- Read speed up to 530 MB/s
- 3D NAND technology
- Vibration resistant structure
Reviews
There are no reviews yet.