Model | HS-SSD-C100/240G | |
---|---|---|
Appearance | ||
Dimensions: | 69.9 × 100.1 × 7.0 mm (2.75 × 3.94 × 0.28 inch) | |
Form Factor: | 2.5-inch | |
Capacity | ||
Total Capacity: | 240G | |
Performance | ||
Max. read speed (MB/s): | 550MB/S | |
Max. write speed (MB/s): | 502MB/S | |
MTBF (Mean Time between Failures) : | 2000000 | |
Interface | ||
Interface: | SATA III 6 Gb/s | |
NAND Flash | ||
NAND Flash: | 3D TLC | |
Environmental | ||
Operating Temperature: | 0 °C to 70 °C (32 °F to 158 °F) | |
Power Consumption | ||
Write (RMS max.): | 1.32W | |
Read (RMS max.): | 1.34W | |
Idle (RMS max.): | 0.32W |
HS-SSD-C100/240G
Roll over image to zoom in
Key Features
- 7 mm thick Slim and portable
- R/W speed(MB/s): 550/502
- 3D NAND technology
- Vibration resistant structure
Reviews
There are no reviews yet.