Datasheet: DS-2CE5AH8T-VPIT3ZF
Model | DS-2CE5AH8T-VPIT3ZF |
---|---|
Camera | |
Signal System: | PAL/NTSC |
Effective Pixels: | 2560 (H) × 1944 (V) |
Shutter Time: | 1/25(1/30) s to 1/50,000 s |
Lens Mount: | φ14 |
Adjustment Range: | Pan: 0° to 355°; Tilt:0° to 75°; Rotate: 0° to 355° |
Day& Night: | IR cut filter |
Synchronization: | Internal Synchronization |
Menu | |
D/N Mode: | Auto/Color/BW (Black and White) |
Auto White Balance: | Auto / Manual |
BLC: | Support |
AGC: | Support |
Language: | English |
Function: | Brightness, Sharpness, DNR, Mirror, Smart IR |
Interface | |
Video Out: | 1 HD analog output |
General | |
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
Impact Protection: | IK10. |
Weather Proof: | IP67 |
IR Range: | Up to 60m |
Communication : | Up the coax Protocol: HIKVISION-C(Coaxitron) |
Dimension: | Ø 145 mm × 111.3 mm ( Ø 5.70″ × 4.37″) |
Weight: | Approx. 830 g (1.83 lb.) |
Reviews
There are no reviews yet.